
MAX4196ESA+ | |
|---|---|
DigiKey Part Number | MAX4196ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4196ESA+ |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4196ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.06V/µs | |
-3db Bandwidth | 34 kHz | |
Current - Input Bias | 6 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 93µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 7.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.39000 | $10.39 |
| 10 | $7.98100 | $79.81 |
| 25 | $7.38280 | $184.57 |
| 100 | $6.72470 | $672.47 |
| 300 | $6.35733 | $1,907.20 |
| 500 | $6.22156 | $3,110.78 |
| 1,000 | $6.06580 | $6,065.80 |
| 2,500 | $5.90142 | $14,753.55 |
| Unit Price without GST: | $10.39000 |
|---|---|
| Unit Price with GST: | $11.42900 |

