



3009W4SCT56N40X | |
|---|---|
DigiKey Part Number | 626-1120-ND |
Manufacturer | |
Manufacturer Product Number | 3009W4SCT56N40X |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9 (5 + 4 Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 3009W4SCT56N40X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) - 9W4 | |
Contact Type | Signal and Power | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | IP20 | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A, 20A | |
Backset Spacing | 0.287" (7.28mm) | |
Features | Board Lock | |
Voltage Rating | 250V | |
Color | Green | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.84000 | $42.84 |
| 10 | $36.40300 | $364.03 |
| 25 | $34.12360 | $853.09 |
| 50 | $32.49580 | $1,624.79 |
| 100 | $30.94590 | $3,094.59 |
| 250 | $29.01052 | $7,252.63 |
| 500 | $27.62776 | $13,813.88 |
| Unit Price without GST: | $42.84000 |
|---|---|
| Unit Price with GST: | $47.12400 |












