
1858/19 BK001 | |
---|---|
DigiKey Part Number | A1858/19B-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1858/19 BK001 |
Description | HOOK-UP STRAND 16AWG BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Black 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.75994 | $759.94 |
2,000 | $0.72232 | $1,444.64 |
3,000 | $0.70101 | $2,103.03 |
5,000 | $0.67490 | $3,374.50 |
7,000 | $0.65813 | $4,606.91 |
10,000 | $0.65252 | $6,525.20 |
Unit Price without GST: | $0.75994 |
---|---|
Unit Price with GST: | $0.83593 |





