
ALS31300EEJASR-1000 | |
|---|---|
DigiKey Part Number | 620-1992-2-ND - Tape & Reel (TR) 620-1992-1-ND - Cut Tape (CT) 620-1992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALS31300EEJASR-1000 |
Description | SEN HALL EFFECT I2C 10-DFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ALS31300EEJASR-1000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | I2C | |
Sensing Range | - | |
Voltage - Supply | 2.65V ~ 3.5V | |
Current - Supply (Max) | 6.7mA | |
Current - Output (Max) | - | |
Resolution | 12 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Supplier Device Package | 10-DFN (3x3) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 5 | $1.65200 | $8.26 |
| 10 | $1.57000 | $15.70 |
| 25 | $1.47400 | $36.85 |
| 50 | $1.40740 | $70.37 |
| 100 | $1.34700 | $134.70 |
| 500 | $1.22530 | $612.65 |
| 1,000 | $1.18008 | $1,180.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $1.07983 | $6,478.98 |
| 12,000 | $1.04668 | $12,560.16 |
| Unit Price without GST: | $1.88000 |
|---|---|
| Unit Price with GST: | $2.06800 |

