
A6260KLJTR-T | |
|---|---|
DigiKey Part Number | 620-1252-2-ND - Tape & Reel (TR) 620-1252-1-ND - Cut Tape (CT) 620-1252-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6260KLJTR-T |
Description | IC LED DRVR LIN PWM 350MA 8SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 350mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | A6260KLJTR-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | 350mA | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.91800 | $19.18 |
| 25 | $1.74480 | $43.62 |
| 100 | $1.55420 | $155.42 |
| 250 | $1.46308 | $365.77 |
| 500 | $1.40822 | $704.11 |
| 1,000 | $1.36306 | $1,363.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.30725 | $3,921.75 |
| 6,000 | $1.27994 | $7,679.64 |
| 9,000 | $1.26627 | $11,396.43 |
| Unit Price without GST: | $2.61000 |
|---|---|
| Unit Price with GST: | $2.87100 |


