
A1366LKTTN-2-T | |
|---|---|
DigiKey Part Number | 620-1655-2-ND - Tape & Reel (TR) 620-1655-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | A1366LKTTN-2-T |
Description | SEN HALL EFFECT ANLG VOLT 4-SIP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis 4-SIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply (Max) | 15mA | |
Current - Output (Max) | 10mA | |
Resolution | - | |
Bandwidth | 120kHz | |
Operating Temperature | -40°C ~ 150°C | |
Features | Temperature Compensated | |
Supplier Device Package | 4-SIP | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.97000 | $5.97 |
| 5 | $5.34600 | $26.73 |
| 10 | $5.11500 | $51.15 |
| 25 | $4.83680 | $120.92 |
| 50 | $4.64720 | $232.36 |
| 100 | $4.47330 | $447.33 |
| 500 | $4.12330 | $2,061.65 |
| 1,000 | $3.99295 | $3,992.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $3.76367 | $15,054.68 |
| Unit Price without GST: | $5.97000 |
|---|---|
| Unit Price with GST: | $6.56700 |


