
A1309LLHLX-9-T | |
|---|---|
DigiKey Part Number | 620-A1309LLHLX-9-TTR-ND - Tape & Reel (TR) 620-A1309LLHLX-9-TCT-ND - Cut Tape (CT) 620-A1309LLHLX-9-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1309LLHLX-9-T |
Description | SENSOR HALL EFFECT ANALOG SOT23W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Axis SOT-23W |
Datasheet | Datasheet |
EDA/CAD Models | A1309LLHLX-9-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | - | |
Output Type | Analog Voltage | |
Sensing Range | - | |
Voltage - Supply | 4.5V ~ 5V | |
Current - Supply (Max) | 9mA | |
Current - Output (Max) | 2mA | |
Resolution | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 150°C | |
Features | - | |
Supplier Device Package | SOT-23W | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 5 | $1.80200 | $9.01 |
| 10 | $1.71200 | $17.12 |
| 25 | $1.60680 | $40.17 |
| 50 | $1.53460 | $76.73 |
| 100 | $1.46870 | $146.87 |
| 500 | $1.33640 | $668.20 |
| 1,000 | $1.28720 | $1,287.20 |
| 5,000 | $1.18813 | $5,940.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.97855 | $9,785.50 |
| Unit Price without GST: | $2.04000 |
|---|---|
| Unit Price with GST: | $2.24400 |


