
A1304ELHLX-T | |
|---|---|
DigiKey Part Number | 620-1548-2-ND - Tape & Reel (TR) 620-1548-1-ND - Cut Tape (CT) 620-1548-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1304ELHLX-T |
Description | SENSOR HALL EFFECT ANALOG SOT23W |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23W |
Datasheet | Datasheet |
EDA/CAD Models | A1304ELHLX-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±37.5mT | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply (Max) | 9mA | |
Current - Output (Max) | 5mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Supplier Device Package | SOT-23W | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.52000 | $1.52 |
| 5 | $1.34000 | $6.70 |
| 10 | $1.27300 | $12.73 |
| 25 | $1.19200 | $29.80 |
| 50 | $1.13660 | $56.83 |
| 100 | $1.08620 | $108.62 |
| 500 | $0.98478 | $492.39 |
| 1,000 | $0.94710 | $947.10 |
| 5,000 | $0.87129 | $4,356.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.84306 | $8,430.60 |
| Unit Price without GST: | $1.52000 |
|---|---|
| Unit Price with GST: | $1.67200 |







