

ADUM1233BRWZ-RL | |
|---|---|
DigiKey Part Number | ADUM1233BRWZ-RLTR-ND - Tape & Reel (TR) ADUM1233BRWZ-RLCT-ND - Cut Tape (CT) ADUM1233BRWZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADUM1233BRWZ-RL |
Description | DGTL ISO 2.5KV 2CH GT DVR 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 100mA Gate Driver Magnetic Coupling 2500Vrms 2 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADUM1233BRWZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 75kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 160ns, 160ns | |
Pulse Width Distortion (Max) | 8ns | |
Rise / Fall Time (Typ) | 25ns, 25ns (Max) | |
Current - Output High, Low | - | |
Current - Peak Output | 100mA | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 12V ~ 18V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Approval Agency | UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.78000 | $10.78 |
| 10 | $7.14800 | $71.48 |
| 25 | $6.20240 | $155.06 |
| 100 | $5.13210 | $513.21 |
| 250 | $4.60656 | $1,151.64 |
| 500 | $4.30768 | $2,153.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.30768 | $4,307.68 |
| Unit Price without GST: | $10.78000 |
|---|---|
| Unit Price with GST: | $11.85800 |

