Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 1st Contact Gender | 1st Connector Mounting Type | 1st Connector Mounting Feature | 2nd Connector | 2nd Contact Gender | 2nd Connector Mounting Type | 2nd Connector Mounting Feature | Length | Cable Type | Overall Impedance | Frequency - Max | Color | Features | Operating Temperature | Ingress Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,349 In Stock | 1 : $25.96000 Bag | Bag | Active | SMA to SMA | SMA Plug | Male | Free Hanging (In-Line) | - | SMA Plug | Male | Free Hanging (In-Line) | - | 4.000" (101.60mm) | Hand Formable .141 | 50 Ohms | 18 GHz | Blue | - | -55°C ~ 105°C | - | |||
173 In Stock | 1 : $34.68000 Bag | Bag | Active | SMA to SMA | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | SMA Plug | Male | Free Hanging (In-Line) | - | 4.000" (101.60mm) | Hand Formable .141 | 50 Ohms | 18 GHz | Blue | - | -55°C ~ 105°C | - | |||
67 In Stock | 1 : $37.63000 Bag | Bag | Active | SMA to SMA | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | 4.000" (101.60mm) | Hand Formable .141 | 50 Ohms | 18 GHz | Blue | - | -55°C ~ 105°C | - | |||
20 In Stock | 1 : $50.42000 Bag | Bag | Active | SMA to N-Type | SMA Plug | Male | Free Hanging (In-Line) | - | N-Type Plug | Male | Free Hanging (In-Line) | - | 4.000" (101.60mm) | Hand Formable .141 | 50 Ohms | 18 GHz | Blue | - | -55°C ~ 105°C | - | |||
2 In Stock | 1 : $37.63000 Bag | Bag | Active | SMA to SMA | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | SMA Plug, Right Angle | Male | Free Hanging (In-Line) | - | 4.000" (101.60mm) | Hand Formable .141 | 50 Ohms | 18 GHz | Blue | - | -55°C ~ 105°C | - |






