
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Zilog | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | PIR Lens | |
For Use With/Related Products | Zilog® Pyroelectric Sensors |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 5 | $2.15400 | $10.77 |
| 10 | $2.04900 | $20.49 |
| 25 | $1.92400 | $48.10 |
| 50 | $1.83980 | $91.99 |
| 300 | $1.65290 | $495.87 |
| 600 | $1.59127 | $954.76 |
| 1,200 | $1.53476 | $1,841.71 |
| 5,100 | $1.43147 | $7,300.50 |
| Unit Price without GST: | $2.43000 |
|---|---|
| Unit Price with GST: | $2.67300 |




