



KRE2ALA2RBB | |
|---|---|
DigiKey Part Number | CH933-ND |
Manufacturer | |
Manufacturer Product Number | KRE2ALA2RBB |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC), 10A (DC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Category | Color - Actuator/Cap Red |
Mfr | Actuator Marking No Marking |
Series | Illumination Type, Color Neon, Red |
Packaging Box | Illumination Voltage (Nominal) 110 VAC |
Part Status Active | Termination Style Quick Connect - 0.187" (4.7mm) |
Mounting Type Panel Mount, Snap-In | Ingress Protection IP65 - Dust Tight, Water Resistant |
Circuit | Panel Cutout Dimensions Rectangular - 19.40mm x 13.00mm |
Switch Function | Operating Temperature -25°C ~ 85°C |
Current Rating (Amps) | Mechanical Life 100,000 Cycles |
Voltage Rating - AC 125 V | Electrical Life 6,000 Cycles |
Voltage Rating - DC | Base Product Number |
Actuator Type Flat - Illuminated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GRB066B802BR1 | CW Industries | 2,254 | CW101-ND | $6.13000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.57000 | $4.57 |
| 10 | $3.94300 | $39.43 |
| 25 | $3.71880 | $92.97 |
| 50 | $3.55760 | $177.88 |
| 100 | $3.40280 | $340.28 |
| 250 | $3.20840 | $802.10 |
| 960 | $2.94207 | $2,824.39 |
| 1,920 | $2.81330 | $5,401.54 |
| Unit Price without GST: | $4.57000 |
|---|---|
| Unit Price with GST: | $5.02700 |







