Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SMDJ7.5A-AT/TR7 | |
|---|---|
DigiKey Part Number | 13-SMDJ7.5A-AT/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMDJ7.5A-AT/TR7 |
Description | TVS DIODE 7.5VWM 12.9V DO214AB |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 12.9V Clamp 232.6A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7.5V | |
Voltage - Breakdown (Min) | 8.33V | |
Voltage - Clamping (Max) @ Ipp | 12.9V | |
Current - Peak Pulse (10/1000µs) | 232.6A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.45164 | $225.82 |
| 1,000 | $0.41259 | $412.59 |
| 1,500 | $0.39252 | $588.78 |
| 2,500 | $0.36982 | $924.55 |
| 3,500 | $0.35630 | $1,247.05 |
| 5,000 | $0.34312 | $1,715.60 |
| 12,500 | $0.32394 | $4,049.25 |
| Unit Price without GST: | $0.45164 |
|---|---|
| Unit Price with GST: | $0.49680 |












