
SMD1206B050TF/15 | |
|---|---|
DigiKey Part Number | 13-SMD1206B050TF/15TR-ND - Tape & Reel (TR) 13-SMD1206B050TF/15CT-ND - Cut Tape (CT) 13-SMD1206B050TF/15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD1206B050TF/15 |
Description | PTC RESET FUSE 15V 500MA 1206 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 500 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 100 ms |
Manufacturer YAGEO | Resistance - Initial (Ri) (Min) 150 mOhms |
Series | Resistance - Post Trip (R1) (Max) 750 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1206 (3216 Metric), Concave |
Voltage - Max 15V | Size / Dimension 0.126" L x 0.065" W (3.20mm x 1.65mm) |
Current - Hold (Ih) (Max) 500 mA | Thickness (Max) 0.057" (1.45mm) |
Current - Trip (It) 1 A | Approval Agency cUL, TUV, UL |
Current - Max 100 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 5 | $0.14000 | $0.70 |
| 10 | $0.12800 | $1.28 |
| 50 | $0.10600 | $5.30 |
| 100 | $0.09770 | $9.77 |
| 250 | $0.08784 | $21.96 |
| 500 | $0.08104 | $40.52 |
| 1,000 | $0.07478 | $74.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06265 | $187.95 |
| 6,000 | $0.05776 | $346.56 |
| 9,000 | $0.05507 | $495.63 |
| 15,000 | $0.05184 | $777.60 |
| 21,000 | $0.04981 | $1,046.01 |
| 30,000 | $0.04774 | $1,432.20 |
| Unit Price without GST: | $0.17000 |
|---|---|
| Unit Price with GST: | $0.18700 |




