Direct



AS1206KKX7RYBB473 | |
|---|---|
DigiKey Part Number | 311-4584-2-ND - Tape & Reel (TR) 311-4584-1-ND - Cut Tape (CT) 311-4584-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS1206KKX7RYBB473 |
Description | CAP CER 0.047UF 250V X7R 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±10% 250V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AS1206KKX7RYBB473 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 1206 (3216 Metric) |
Tolerance ±10% | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Voltage - Rated | Thickness (Max) 0.057" (1.45mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGA5L3X7R2E473K160AE | TDK | 2,127 | 445-CGA5L3X7R2E473K160AECT-ND | $0.58000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.27700 | $2.77 |
| 50 | $0.20180 | $10.09 |
| 100 | $0.17890 | $17.89 |
| 500 | $0.14024 | $70.12 |
| 1,000 | $0.12830 | $128.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10818 | $324.54 |
| 6,000 | $0.10132 | $607.92 |
| 9,000 | $0.09789 | $881.01 |
| 15,000 | $0.09409 | $1,411.35 |
| 21,000 | $0.09186 | $1,929.06 |
| 30,000 | $0.08972 | $2,691.60 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.51700 |


