Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

511KD20J-O | |
|---|---|
cms-digikey-product-number | 13-511KD20J-O-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 511KD20J-O |
cms-description | VARISTOR 510V 10KA DISC 20MM |
cms-standard-lead-time | 20 Weeks |
cms-customer-reference | |
cms-detailed-description | 510 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 320 V | |
Maximum DC Volts | 415 V | |
Varistor Voltage (Min) | 459 V | |
Varistor Voltage (Typ) | 510 V | |
Varistor Voltage (Max) | 561 V | |
Current - Surge | 10 kA | |
Energy | 360J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 780 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Features | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 200 | $0.64715 | $129.43 |
| Unit Price without GST: | $0.64715 |
|---|---|
| Unit Price with GST: | $0.71187 |


