
750316112 | |
|---|---|
DigiKey Part Number | 1297-750316112TR-ND - Tape & Reel (TR) 1297-750316112CT-ND - Cut Tape (CT) 1297-1233-1-ND - Cut Tape (CT) 1297-750316112DKR-ND - Digi-Reel® 1297-1233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750316112 |
Description | XFMR FLYBACK DC/DC CONV 300UH SM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1875Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Cut Tape (CT) Digi-Reel® Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | MAX17596 | |
Chipset Manufacturer | Maxim Integrated | |
Voltage - Primary | 17 ~ 36V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1875Vrms | |
Inductance @ Frequency | 300µH @ 10kHz | |
Frequency | 200kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.70000 | $6.70 |
| 10 | $6.06400 | $60.64 |
| 25 | $5.82040 | $145.51 |
| 50 | $5.64160 | $282.08 |
| 100 | $5.46740 | $546.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $5.29765 | $1,059.53 |
| 400 | $5.13243 | $2,052.97 |
| 600 | $5.03783 | $3,022.70 |
| 1,000 | $4.92079 | $4,920.79 |
| 1,400 | $4.84501 | $6,783.01 |
| 2,000 | $4.76577 | $9,531.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.01000 | $6.01 |
| 10 | $5.43600 | $54.36 |
| 25 | $5.21800 | $130.45 |
| 50 | $5.05740 | $252.87 |
| 100 | $4.90150 | $490.15 |
| Unit Price without GST: | $6.01000 |
|---|---|
| Unit Price with GST: | $6.61100 |




