
750316019 | |
|---|---|
DigiKey Part Number | 732-750316019TR-ND - Tape & Reel (TR) 732-750316019CT-ND - Cut Tape (CT) 732-750316019DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750316019 |
Description | XFMR FWD P-P DC/DC CONV 60UH SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Forward, Push-Pull Converters For For DC/DC Converters SMPS Transformer 2500Vrms Isolation 400kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750316019 Models |
Category | Voltage - Primary 5V |
Manufacturer Würth Elektronik | Voltage - Isolation 2500Vrms |
Series | Inductance @ Frequency 60µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 400kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Forward, Push-Pull Converters | Size / Dimension 0.458" L x 0.364" W (11.63mm x 9.25mm) |
Intended Chipset SN6505B | Height - Seated (Max) 0.145" (3.68mm) |
Chipset Manufacturer Texas Instruments | Footprint 0.458" L x 0.496" W (11.63mm x 12.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.47000 | $5.47 |
| 10 | $4.95500 | $49.55 |
| 25 | $4.75720 | $118.93 |
| 50 | $4.61140 | $230.57 |
| 100 | $4.46950 | $446.95 |
| 250 | $4.28740 | $1,071.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | $4.02295 | $3,821.80 |
| Unit Price without GST: | $5.47000 |
|---|---|
| Unit Price with GST: | $6.01700 |




