
750310617 | |
|---|---|
DigiKey Part Number | 732-2649-2-ND - Tape & Reel (TR) 732-2649-1-ND - Cut Tape (CT) 732-2649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750310617 |
Description | XFMR FLYBACK DC/DC CONV 4.5UH SM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750310617 Models |
Category | Voltage - Primary 9 ~ 36V |
Manufacturer Würth Elektronik | Voltage - Auxiliary 12V @ 20mA |
Series | Voltage - Isolation 1500Vrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance @ Frequency 4.5µH @ 100kHz |
Part Status Active | Frequency 200kHz |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.455" (11.56mm) |
Intended Chipset LT3573, LT3574, LT3575, LT3748 | Footprint 0.910" L x 1.150" W (23.11mm x 29.08mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.22000 | $16.22 |
| 10 | $14.63000 | $146.30 |
| 25 | $14.03240 | $350.81 |
| 50 | $13.59460 | $679.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 120 | $13.05842 | $1,567.01 |
| 240 | $12.64700 | $3,035.28 |
| 360 | $12.41167 | $4,468.20 |
| 600 | $12.12078 | $7,272.47 |
| 840 | $11.93248 | $10,023.28 |
| 1,200 | $11.73578 | $14,082.94 |
| Unit Price without GST: | $16.22000 |
|---|---|
| Unit Price with GST: | $17.84200 |


