
W25N512GVEIG | |
|---|---|
DigiKey Part Number | 256-W25N512GVEIG-ND |
Manufacturer | |
Manufacturer Product Number | W25N512GVEIG |
Description | IC FLASH 512MBIT SPI/QUAD 8WSON |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 512Mbit SPI - Quad I/O 166 MHz 8-WSON (8x6) |
Datasheet | Datasheet |
EDA/CAD Models | W25N512GVEIG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 64M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 700µs | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.44000 | $4.44 |
| 10 | $4.14600 | $41.46 |
| 25 | $4.02600 | $100.65 |
| 63 | $3.90365 | $245.93 |
| 126 | $3.81159 | $480.26 |
| 252 | $3.71996 | $937.43 |
| 504 | $3.62895 | $1,828.99 |
| 1,008 | $3.53884 | $3,567.15 |
| Unit Price without GST: | $4.44000 |
|---|---|
| Unit Price with GST: | $4.88400 |









