



2006-1207 | |
|---|---|
DigiKey Part Number | 2946-2006-1207-ND |
Manufacturer | |
Manufacturer Product Number | 2006-1207 |
Description | 2-CONDUCTOR GROUND TERMINAL BLOC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Ground, Earth Green, Yellow 8-14 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2006-1207 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Ground, Earth | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 7.5mm | |
Termination Style | Push In, Spring | |
Voltage - IEC | - | |
Voltage - UL | - | |
Wire Gauge or Range - AWG | 8-14 AWG | |
Wire Gauge or Range - mm² | 2.5-10mm² | |
Features | - | |
Color | Green, Yellow | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 13mm ~ 15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.82000 | $21.82 |
| 10 | $15.51400 | $155.14 |
| 25 | $13.76440 | $344.11 |
| 50 | $12.71240 | $635.62 |
| 100 | $11.86420 | $1,186.42 |
| 250 | $11.00364 | $2,750.91 |
| 500 | $10.51244 | $5,256.22 |
| 1,000 | $10.12985 | $10,129.85 |
| Unit Price without GST: | $21.82000 |
|---|---|
| Unit Price with GST: | $24.00200 |











