
885392005074 | |
|---|---|
DigiKey Part Number | 732-885392005074TR-ND - Tape & Reel (TR) 732-885392005074CT-ND - Cut Tape (CT) 732-885392005074DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005074 |
Description | WCAP-CSRF HIGH FREQUENCY MLCC SM |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 6.8 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005074 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025A6R8B4T2A | KYOCERA AVX | 0 | 478-04025A6R8B4T2ATR-ND | $0.05552 | Parametric Equivalent |
| 0402N6R8B500CT | Walsin Technology Corporation | 10,369 | 1292-1350-1-ND | $0.15000 | Parametric Equivalent |
| AC0402BRNPO9BN6R8 | YAGEO | 99,500 | 13-AC0402BRNPO9BN6R8CT-ND | $0.29000 | Parametric Equivalent |
| C0402C689B5GACTU | KEMET | 5,305 | 399-C0402C689B5GACTUCT-ND | $0.84000 | Parametric Equivalent |
| CBR04C689B5GAC | KEMET | 32,885 | 399-17530-1-ND | $0.23000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.11600 | $1.16 |
| 50 | $0.08100 | $4.05 |
| 100 | $0.07030 | $7.03 |
| 500 | $0.05248 | $26.24 |
| 1,000 | $0.04699 | $46.99 |
| 2,500 | $0.04122 | $103.05 |
| 5,000 | $0.03775 | $188.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03490 | $349.00 |
| 20,000 | $0.03255 | $651.00 |
| 30,000 | $0.03138 | $941.40 |
| 50,000 | $0.03008 | $1,504.00 |
| 70,000 | $0.02932 | $2,052.40 |
| 100,000 | $0.02859 | $2,859.00 |
| Unit Price without GST: | $0.20000 |
|---|---|
| Unit Price with GST: | $0.22000 |



