
750811290 | |
|---|---|
DigiKey Part Number | 732-3197-ND |
Manufacturer | |
Manufacturer Product Number | 750811290 |
Description | XFMR FLYBACK AC/DC CONV 461UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 150kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750811290 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LT3799 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | 85 ~ 265V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 461µH @ 10kHz | |
Frequency | 150kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.220" L x 1.220" W (31.00mm x 31.00mm) | |
Height - Seated (Max) | 0.989" (25.12mm) | |
Footprint | 1.220" L x 1.220" W (31.00mm x 31.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.07000 | $16.07 |
| 10 | $14.49900 | $144.99 |
| 42 | $13.58214 | $570.45 |
| 84 | $13.15690 | $1,105.18 |
| 126 | $12.91357 | $1,627.11 |
| 252 | $12.50663 | $3,151.67 |
| 504 | $12.11111 | $6,104.00 |
| 1,008 | $11.72684 | $11,820.65 |
| Unit Price without GST: | $16.07000 |
|---|---|
| Unit Price with GST: | $17.67700 |










