
MCS0402MD4022BE100 | |
|---|---|
DigiKey Part Number | MCS0402-40.2K-MBTR-ND - Tape & Reel (TR) MCS0402-40.2K-MBCT-ND - Cut Tape (CT) MCS0402-40.2K-MBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCS0402MD4022BE100 |
Description | RES 40.2K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 40.2 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MCS0402MD4022BE100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.015" (0.37mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.51800 | $5.18 |
| 25 | $0.48040 | $12.01 |
| 50 | $0.45360 | $22.68 |
| 100 | $0.42900 | $42.90 |
| 250 | $0.39940 | $99.85 |
| 500 | $0.37930 | $189.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.38648 | $386.48 |
| 2,000 | $0.36914 | $738.28 |
| 3,000 | $0.35990 | $1,079.70 |
| 5,000 | $0.34915 | $1,745.75 |
| 7,000 | $0.34259 | $2,398.13 |
| 10,000 | $0.33331 | $3,333.10 |
| 12,000 | $0.33281 | $3,993.72 |
| 24,000 | $0.32180 | $7,723.20 |
| 25,000 | $0.32119 | $8,029.75 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.68200 |

