
SIP4282ADNP3-T1GE4 | |
|---|---|
DigiKey Part Number | SIP4282ADNP3-T1GE4TR-ND - Tape & Reel (TR) SIP4282ADNP3-T1GE4CT-ND - Cut Tape (CT) SIP4282ADNP3-T1GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP4282ADNP3-T1GE4 |
Description | IC PWR SWITCH P-CHAN 1:1 4TDFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.4A 4-TDFN (1.2x1.6) |
Datasheet | Datasheet |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1.4A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 350mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Features Load Discharge, Slew Rate Controlled |
Number of Outputs 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 4-TDFN (1.2x1.6) |
Output Type P-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 1.5V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.58800 | $5.88 |
| 25 | $0.52640 | $13.16 |
| 100 | $0.45860 | $45.86 |
| 250 | $0.42616 | $106.54 |
| 500 | $0.40660 | $203.30 |
| 1,000 | $0.39048 | $390.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37059 | $1,111.77 |
| 6,000 | $0.36086 | $2,165.16 |
| 9,000 | $0.35598 | $3,203.82 |
| 15,000 | $0.35058 | $5,258.70 |
| 21,000 | $0.34742 | $7,295.82 |
| 30,000 | $0.34438 | $10,331.40 |
| Unit Price without GST: | $0.83000 |
|---|---|
| Unit Price with GST: | $0.91300 |



