
SIP32419DN-T1-GE4 | |
|---|---|
DigiKey Part Number | SIP32419DN-T1-GE4TR-ND - Tape & Reel (TR) SIP32419DN-T1-GE4CT-ND - Cut Tape (CT) SIP32419DN-T1-GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP32419DN-T1-GE4 |
Description | IC PWR SWITCH P-CHAN 1:1 10DFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3.5A 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | SIP32419DN-T1-GE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3.5A | |
Rds On (Typ) | 56mOhm | |
Input Type | Non-Inverting | |
Features | Power Good, Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-DFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.86000 | $3.86 |
| 10 | $2.86900 | $28.69 |
| 25 | $2.62080 | $65.52 |
| 100 | $2.34780 | $234.78 |
| 250 | $2.21760 | $554.40 |
| 500 | $2.13914 | $1,069.57 |
| 1,000 | $2.07453 | $2,074.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.00634 | $5,015.85 |
| 5,000 | $1.96524 | $9,826.20 |
| 7,500 | $1.94467 | $14,585.02 |
| Unit Price without GST: | $3.86000 |
|---|---|
| Unit Price with GST: | $4.24600 |










