
SIJA74DP-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SIJA74DP-T1-GE3TR-ND - Tape & Reel (TR) 742-SIJA74DP-T1-GE3CT-ND - Cut Tape (CT) 742-SIJA74DP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIJA74DP-T1-GE3 |
Description | MOSFET N-CH 40V 24A/81.2A PPAK |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 24A (Ta), 81.2A (Tc) 4.1W (Ta), 46.2W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
EDA/CAD Models | SIJA74DP-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Rds On (Max) @ Id, Vgs | 3.99mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 41 nC @ 10 V | |
Vgs (Max) | +20V, -16V | |
Input Capacitance (Ciss) (Max) @ Vds | 2000 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 4.1W (Ta), 46.2W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SO-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.26000 | $2.26 |
| 10 | $1.42700 | $14.27 |
| 100 | $0.94790 | $94.79 |
| 500 | $0.74218 | $371.09 |
| 1,000 | $0.67599 | $675.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.59190 | $1,775.70 |
| 6,000 | $0.54959 | $3,297.54 |
| 9,000 | $0.52803 | $4,752.27 |
| 15,000 | $0.50382 | $7,557.30 |
| 21,000 | $0.49067 | $10,304.07 |
| Unit Price without GST: | $2.26000 |
|---|---|
| Unit Price with GST: | $2.48600 |





