
SIA485DJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA485DJ-T1-GE3TR-ND - Tape & Reel (TR) SIA485DJ-T1-GE3CT-ND - Cut Tape (CT) SIA485DJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA485DJ-T1-GE3 |
Description | MOSFET P-CH 150V 1.6A PPAK SC70 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 150 V 1.6A (Tc) 15.6W (Tc) Surface Mount PowerPAK® SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SIA485DJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 2.6Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 155 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 15.6W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SC-70-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.33000 | $1.33 |
| 10 | $0.82500 | $8.25 |
| 100 | $0.53370 | $53.37 |
| 500 | $0.40842 | $204.21 |
| 1,000 | $0.36801 | $368.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31665 | $949.95 |
| 6,000 | $0.29078 | $1,744.68 |
| 9,000 | $0.27760 | $2,498.40 |
| 15,000 | $0.26279 | $3,941.85 |
| 21,000 | $0.25402 | $5,334.42 |
| 30,000 | $0.24819 | $7,445.70 |
| Unit Price without GST: | $1.33000 |
|---|---|
| Unit Price with GST: | $1.46300 |











