
SI2319CDS-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI2319CDS-T1-BE3TR-ND - Tape & Reel (TR) 742-SI2319CDS-T1-BE3CT-ND - Cut Tape (CT) 742-SI2319CDS-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2319CDS-T1-BE3 |
Description | MOSFET P-CH 40V 3.1A/4.4A SOT23 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 3.1A (Ta), 4.4A (Tc) 1.25W (Ta), 2.5W (Tc) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 77mOhm @ 3.1A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 21 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 595 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta), 2.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.24000 | $1.24 |
| 10 | $0.76800 | $7.68 |
| 100 | $0.49680 | $49.68 |
| 500 | $0.38010 | $190.05 |
| 1,000 | $0.34247 | $342.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29465 | $883.95 |
| 6,000 | $0.27056 | $1,623.36 |
| 9,000 | $0.25828 | $2,324.52 |
| 15,000 | $0.24449 | $3,667.35 |
| 21,000 | $0.23632 | $4,962.72 |
| 30,000 | $0.23075 | $6,922.50 |
| Unit Price without GST: | $1.24000 |
|---|---|
| Unit Price with GST: | $1.36400 |







