
CH02016-75RGFTA | |
|---|---|
DigiKey Part Number | 716-1221-2-ND - Tape & Reel (TR) 716-1221-1-ND - Cut Tape (CT) 716-1221-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CH02016-75RGFTA |
Description | CH 02016 75U 2% F TR100 E2 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 75 Ohms ±2% 0.1W, 1/10W Chip Resistor 02016 (0504 Metric) RF, High Frequency Thin Film |
Datasheet | Datasheet |
Category | Features RF, High Frequency |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 02016 (0504 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.019" L x 0.015" W (0.48mm x 0.39mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.02000 | $7.02 |
| 10 | $5.80500 | $58.05 |
| 25 | $5.39760 | $134.94 |
| 50 | $5.11980 | $255.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $4.86830 | $486.83 |
| 200 | $4.64200 | $928.40 |
| 300 | $4.52103 | $1,356.31 |
| 500 | $4.38006 | $2,190.03 |
| 700 | $4.29383 | $3,005.68 |
| 1,000 | $4.20800 | $4,208.00 |
| Unit Price without GST: | $7.02000 |
|---|---|
| Unit Price with GST: | $7.72200 |


