
VSMY98525DS | |
|---|---|
DigiKey Part Number | VSMY98525DSTR-ND - Tape & Reel (TR) VSMY98525DSCT-ND - Cut Tape (CT) VSMY98525DSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMY98525DS |
Description | EMITTER IR 850NM 1A SMD |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 3.1V 1A 800mW/sr @ 1A 50° 3-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | VSMY98525DS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1A | |
Radiant Intensity (Ie) Min @ If | 800mW/sr @ 1A | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.38000 | $9.38 |
| 10 | $7.03800 | $70.38 |
| 100 | $5.66760 | $566.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $5.01485 | $3,008.91 |
| 1,200 | $4.82883 | $5,794.60 |
| 1,800 | $4.73363 | $8,520.53 |
| 3,000 | $4.62627 | $13,878.81 |
| Unit Price without GST: | $9.38000 |
|---|---|
| Unit Price with GST: | $10.31800 |


