
VOH1016AB-VT2 | |
|---|---|
DigiKey Part Number | VOH1016AB-VT2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | VOH1016AB-VT2 |
Description | OPTOISOLTR 5KV OPEN COLL 6-SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 2MHz Open Collector 5000Vrms 1 Channel 10kV/µs CMTI 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 10kV/µs | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 50 mA | |
Data Rate | 2MHz | |
Propagation Delay tpLH / tpHL (Max) | 2µs, 1.2µs | |
Rise / Fall Time (Typ) | 50ns, 40ns | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50mA | |
Voltage - Supply | 16V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.71325 | $713.25 |
| 2,000 | $0.67518 | $1,350.36 |
| 3,000 | $0.65566 | $1,966.98 |
| 5,000 | $0.63362 | $3,168.10 |
| 7,000 | $0.62052 | $4,343.64 |
| 10,000 | $0.60774 | $6,077.40 |
| 25,000 | $0.57954 | $14,488.50 |
| Unit Price without GST: | $0.71325 |
|---|---|
| Unit Price with GST: | $0.78458 |

