
VLWR9930 | |
|---|---|
DigiKey Part Number | VLWR9930-ND |
Manufacturer | |
Manufacturer Product Number | VLWR9930 |
Description | LED RED CLEAR T/H |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Red 615nm LED Indication - Discrete 2.2V 4-DIP (0.200", 5.08mm) |
Datasheet | Datasheet |
EDA/CAD Models | VLWR9930 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 70mA | |
Viewing Angle | 90° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 624nm | |
Features | - | |
Package / Case | 4-DIP (0.200", 5.08mm) | |
Supplier Device Package | - | |
Size / Dimension | 7.62mm L x 7.62mm W | |
Height (Max) | 6.41mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $0.89300 | $8.93 |
| 100 | $0.65630 | $65.63 |
| 500 | $0.55014 | $275.07 |
| 1,000 | $0.51537 | $515.37 |
| 2,100 | $0.48395 | $1,016.29 |
| 6,300 | $0.44653 | $2,813.14 |
| 10,500 | $0.43221 | $4,538.20 |
| 25,200 | $0.41143 | $10,368.04 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.40800 |

