
VLMY3102-GS08 | |
|---|---|
DigiKey Part Number | 751-1474-2-ND - Tape & Reel (TR) 751-1474-1-ND - Cut Tape (CT) 751-1474-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMY3102-GS08 |
Description | LED YELLOW CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.42500 | $4.25 |
| 100 | $0.30270 | $30.27 |
| 500 | $0.24724 | $123.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.21957 | $329.35 |
| 3,000 | $0.20542 | $616.26 |
| 4,500 | $0.19816 | $891.72 |
| 7,500 | $0.18994 | $1,424.55 |
| 10,500 | $0.18505 | $1,943.02 |
| 15,000 | $0.18027 | $2,704.05 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.68200 |


