
VLMU3510-365-130 | |
|---|---|
DigiKey Part Number | VLMU3510-365-130TR-ND - Tape & Reel (TR) VLMU3510-365-130CT-ND - Cut Tape (CT) VLMU3510-365-130DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMU3510-365-130 |
Description | LED UV 367NM 700MA SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 367nm 4V 700mA 160mW/sr @ 350mA 130° 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 4V |
Manufacturer Vishay Semiconductor Opto Division | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Ultraviolet (UV) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 700mA | Package / Case 2-SMD, No Lead Exposed Pad |
Radiant Intensity (Ie) Min @ If 160mW/sr @ 350mA | Base Product Number |
Wavelength 367nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.41000 | $22.41 |
| 10 | $17.52400 | $175.24 |
| 100 | $14.68070 | $1,468.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $13.44564 | $6,722.82 |
| 1,000 | $13.04532 | $13,045.32 |
| Unit Price without GST: | $22.41000 |
|---|---|
| Unit Price with GST: | $24.65100 |

