
VLMC3101-GS08 | |
|---|---|
DigiKey Part Number | VLMC3101-GS08TR-ND - Tape & Reel (TR) VLMC3101-GS08CT-ND - Cut Tape (CT) VLMC3101-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMC3101-GS08 |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 1.9V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMC3101-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.51500 | $5.15 |
| 100 | $0.36850 | $36.85 |
| 500 | $0.30260 | $151.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.25644 | $384.66 |
| 3,000 | $0.24032 | $720.96 |
| 4,500 | $0.23204 | $1,044.18 |
| 7,500 | $0.22269 | $1,670.17 |
| 10,500 | $0.21712 | $2,279.76 |
| 15,000 | $0.21169 | $3,175.35 |
| 37,500 | $0.19969 | $7,488.38 |
| 75,000 | $0.19222 | $14,416.50 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |









