
TEPT5600 | |
|---|---|
DigiKey Part Number | 751-1058-ND |
Manufacturer | |
Manufacturer Product Number | TEPT5600 |
Description | SENSOR PHOTO 570NM TOP VIEW RAD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 570nm Top View Radial |
Datasheet | Datasheet |
EDA/CAD Models | TEPT5600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 6 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 50 nA | |
Wavelength | 570nm | |
Viewing Angle | 40° | |
Power - Max | 100 mW | |
Mounting Type | Through Hole | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 5 | $0.90000 | $4.50 |
| 10 | $0.85400 | $8.54 |
| 25 | $0.79760 | $19.94 |
| 50 | $0.75940 | $37.97 |
| 100 | $0.72450 | $72.45 |
| 500 | $0.65422 | $327.11 |
| 4,000 | $0.58229 | $2,329.16 |
| 8,000 | $0.56220 | $4,497.60 |
| Unit Price without GST: | $1.03000 |
|---|---|
| Unit Price with GST: | $1.13300 |










