
TCMD1000 | |
|---|---|
DigiKey Part Number | TCMD1000TR-ND - Tape & Reel (TR) TCMD1000CT-ND - Cut Tape (CT) TCMD1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCMD1000 |
Description | OPTOISOLTR 3.75KV 1CH DARL 4-SOP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TCMD1000 Models |
Category | Voltage - Output (Max) 35V |
Manufacturer Vishay Semiconductor Opto Division | Current - Output / Channel 80mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.25V |
Part Status Active | Current - DC Forward (If) (Max) 60 mA |
Number of Channels 1 | Vce Saturation (Max) 1V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 100°C |
Current Transfer Ratio (Min) 600% @ 1mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) -, 250µs | Package / Case 4-SOIC (0.173", 4.40mm Width) |
Rise / Fall Time (Typ) 300µs, - | Supplier Device Package 4-SOP |
Input Type DC | Base Product Number |
Output Type Darlington |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.16000 | $1.16 |
| 10 | $0.80700 | $8.07 |
| 100 | $0.58910 | $58.91 |
| 500 | $0.49174 | $245.87 |
| 1,000 | $0.45980 | $459.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.41877 | $1,256.31 |
| 6,000 | $0.39789 | $2,387.34 |
| 9,000 | $0.38718 | $3,484.62 |
| 15,000 | $0.37510 | $5,626.50 |
| 21,000 | $0.36792 | $7,726.32 |
| 30,000 | $0.36092 | $10,827.60 |
| Unit Price without GST: | $1.16000 |
|---|---|
| Unit Price with GST: | $1.27600 |











