
VCAN33A2-03S-E3-08 | |
|---|---|
DigiKey Part Number | 112-VCAN33A2-03S-E3-08TR-ND - Tape & Reel (TR) 112-VCAN33A2-03S-E3-08CT-ND - Cut Tape (CT) 112-VCAN33A2-03S-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAN33A2-03S-E3-08 |
Description | TVS DIODE 33VWM 56VC SOT23-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 56V Clamp 2.7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 33V (Max) | |
Voltage - Breakdown (Min) | 36V | |
Voltage - Clamping (Max) @ Ipp | 56V | |
Current - Peak Pulse (10/1000µs) | 2.7A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 8.7pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11934 | $358.02 |
| 6,000 | $0.10774 | $646.44 |
| 9,000 | $0.10182 | $916.38 |
| 15,000 | $0.08738 | $1,310.70 |
| 21,000 | $0.08709 | $1,828.89 |
| 30,000 | $0.08680 | $2,604.00 |
| 75,000 | $0.08032 | $6,024.00 |
| 150,000 | $0.07459 | $11,188.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.34600 | $3.46 |
| 100 | $0.21770 | $21.77 |
| 500 | $0.16146 | $80.73 |
| 1,000 | $0.14328 | $143.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.34400 | $3.44 |
| 100 | $0.21620 | $21.62 |
| 500 | $0.16040 | $80.20 |
| 1,000 | $0.14234 | $142.34 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.62700 |


