


TA6L16AHM3/H | |
|---|---|
DigiKey Part Number | 112-TA6L16AHM3/HTR-ND - Tape & Reel (TR) 112-TA6L16AHM3/HCT-ND - Cut Tape (CT) 112-TA6L16AHM3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TA6L16AHM3/H |
Description | TVS DIODE 13.6VWM 22.5VC SMAW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 22.5V Clamp 26.7A Ipp Tvs Diode Surface Mount SlimSMAW (DO-221AD) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13.6V | |
Voltage - Breakdown (Min) | 15.2V | |
Voltage - Clamping (Max) @ Ipp | 22.5V | |
Current - Peak Pulse (10/1000µs) | 26.7A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 185°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.46400 | $4.64 |
| 100 | $0.33670 | $33.67 |
| 500 | $0.30570 | $152.85 |
| 1,000 | $0.27321 | $273.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.23629 | $827.01 |
| 7,000 | $0.20325 | $1,422.75 |
| Unit Price without GST: | $0.61000 |
|---|---|
| Unit Price with GST: | $0.67100 |

