


SMF36A-E3-08 | |
|---|---|
DigiKey Part Number | SMF36A-E3-08TR-ND - Tape & Reel (TR) SMF36A-E3-08CT-ND - Cut Tape (CT) SMF36A-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF36A-E3-08 |
Description | TVS DIODE 36VWM 58.1VC DO219AB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 3.4A Ipp Tvs Diode Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 3.4A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 178pF @ 1MHz | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-219AB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.24800 | $2.48 |
| 100 | $0.15490 | $15.49 |
| 500 | $0.14860 | $74.30 |
| 1,000 | $0.14701 | $147.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12488 | $374.64 |
| 6,000 | $0.12032 | $721.92 |
| 9,000 | $0.10950 | $985.50 |
| Unit Price without GST: | $0.36000 |
|---|---|
| Unit Price with GST: | $0.39600 |









