
P6SMB15A-E3/5B | |
|---|---|
DigiKey Part Number | 112-P6SMB15A-E3/5BTR-ND - Tape & Reel (TR) 112-P6SMB15A-E3/5BCT-ND - Cut Tape (CT) 112-P6SMB15A-E3/5BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB15A-E3/5B |
Description | TVS DIODE 12.8VWM 21.2V DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 28.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 28.3A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 12.8V | Supplier Device Package |
Voltage - Breakdown (Min) 14.3V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 21.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SM6T15A | STMicroelectronics | 9,988 | 497-7430-1-ND | $2.60000 | Direct |
| 1KSMB15A | Littelfuse Inc. | 4,422 | 1KSMB15ACT-ND | $4.10000 | Similar |
| P6SMB15A | Taiwan Semiconductor Corporation | 4,395 | 1801-P6SMB15ACT-ND | $2.80000 | Similar |
| P6SMB15A | Littelfuse Inc. | 23,283 | P6SMB15ALFCT-ND | $2.13000 | Similar |
| P6SMB15A/TR13 | YAGEO | 1,884 | 13-P6SMB15A/TR13CT-ND | $1.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50700 | $5.07 |
| 100 | $0.32160 | $32.16 |
| 500 | $0.24172 | $120.86 |
| 1,000 | $0.21592 | $215.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,200 | $0.18141 | $580.51 |
| 6,400 | $0.16512 | $1,056.77 |
| 9,600 | $0.15681 | $1,505.38 |
| 16,000 | $0.14747 | $2,359.52 |
| 22,400 | $0.14194 | $3,179.46 |
| 32,000 | $0.13657 | $4,370.24 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.90200 |

