
BZW04-31HE3/54 | |
|---|---|
DigiKey Part Number | 112-BZW04-31HE3/54TR-ND - Tape & Reel (TR) 112-BZW04-31HE3/54CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BZW04-31HE3/54 |
Description | TVS DIODE 30.8VWM DO204AL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 49.9V Clamp 8A Ipp Tvs Diode Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30.8V | |
Voltage - Breakdown (Min) | 34.2V | |
Voltage - Clamping (Max) @ Ipp | 49.9V | |
Current - Peak Pulse (10/1000µs) | 8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | DO-204AL, DO-41, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.20000 | $12.00 |
| 100 | $0.79030 | $79.03 |
| 500 | $0.61406 | $307.03 |
| 1,000 | $0.55733 | $557.33 |
| 2,000 | $0.50959 | $1,019.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,500 | $0.45318 | $2,492.49 |
| 11,000 | $0.42201 | $4,642.11 |
| 16,500 | $0.40613 | $6,701.14 |
| 27,500 | $0.38830 | $10,678.25 |
| Unit Price without GST: | $1.91000 |
|---|---|
| Unit Price with GST: | $2.10100 |

