
BYG22A-E3/TR | |
|---|---|
DigiKey Part Number | BYG22A-E3/TRGITR-ND - Tape & Reel (TR) BYG22A-E3/TRGICT-ND - Cut Tape (CT) BYG22A-E3/TRGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BYG22A-E3/TR |
Description | DIODE AVALANCHE 50V 2A DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 50 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 50 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.54400 | $5.44 |
| 100 | $0.42980 | $42.98 |
| 500 | $0.33090 | $165.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | $0.23471 | $422.48 |
| 3,600 | $0.22289 | $802.40 |
| 5,400 | $0.21835 | $1,179.09 |
| 9,000 | $0.21768 | $1,959.12 |
| 12,600 | $0.20649 | $2,601.77 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.92400 |

