

BAS40-04-E3-08 | |
|---|---|
DigiKey Part Number | BAS40-04-E3-08TR-ND - Tape & Reel (TR) BAS40-04-E3-08CT-ND - Cut Tape (CT) BAS40-04-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-04-E3-08 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-04-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 30 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.17900 | $1.79 |
| 100 | $0.13860 | $13.86 |
| 500 | $0.12342 | $61.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10999 | $329.97 |
| 6,000 | $0.09914 | $594.84 |
| 9,000 | $0.09361 | $842.49 |
| 15,000 | $0.07482 | $1,122.30 |
| 21,000 | $0.07455 | $1,565.55 |
| 30,000 | $0.07430 | $2,229.00 |
| 75,000 | $0.07225 | $5,418.75 |
| 150,000 | $0.06890 | $10,335.00 |
| Unit Price without GST: | $0.36000 |
|---|---|
| Unit Price with GST: | $0.39600 |





