
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 20W | |
Composition | Thick Film | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 150°C | |
Features | - | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 0.300" L x 0.200" W (7.62mm x 5.08mm) | |
Height - Seated (Max) | 0.140" (3.56mm) | |
Lead Style | Tab | |
Package / Case | Axial | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.11000 | $36.11 |
| 20 | $30.16150 | $603.23 |
| 40 | $29.44000 | $1,177.60 |
| 60 | $29.08833 | $1,745.30 |
| 100 | $28.70630 | $2,870.63 |
| 260 | $28.14327 | $7,317.25 |
| 500 | $27.84772 | $13,923.86 |
| Unit Price without GST: | $36.11000 |
|---|---|
| Unit Price with GST: | $39.72100 |



