
PT4115 | |
|---|---|
DigiKey Part Number | 4518-PT4115TR-ND - Tape & Reel (TR) 4518-PT4115CT-ND - Cut Tape (CT) 4518-PT4115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT4115 |
Description | IC LED DRVR BUCK PWM 1.2A SOT89- |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.2A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 45V | |
Current - Output / Channel | 1.2A | |
Frequency | 1MHz | |
Dimming | PWM | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | - | |
Package / Case | - | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.28900 | $2.89 |
| 25 | $0.25640 | $6.41 |
| 100 | $0.22030 | $22.03 |
| 250 | $0.20308 | $50.77 |
| 500 | $0.19266 | $96.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.18407 | $184.07 |
| 2,000 | $0.17700 | $354.00 |
| 3,000 | $0.17346 | $520.38 |
| 5,000 | $0.16954 | $847.70 |
| 7,000 | $0.16724 | $1,170.68 |
| 10,000 | $0.16504 | $1,650.40 |
| 25,000 | $0.16029 | $4,007.25 |
| 50,000 | $0.15743 | $7,871.50 |
| Unit Price without GST: | $0.43000 |
|---|---|
| Unit Price with GST: | $0.47300 |










