
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tube | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.59000 | $2.59 |
| 10 | $1.64600 | $16.46 |
| 100 | $1.09980 | $109.98 |
| 500 | $0.86580 | $432.90 |
| 1,000 | $0.79053 | $790.53 |
| 2,000 | $0.72719 | $1,454.38 |
| 5,000 | $0.65867 | $3,293.35 |
| 10,000 | $0.63232 | $6,323.20 |
| Unit Price without GST: | $2.59000 |
|---|---|
| Unit Price with GST: | $2.84900 |




