
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 2.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Vgs (Max) | ±30V | |
FET Feature | - | |
Power Dissipation (Max) | 50W (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220F-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.73000 | $1.73 |
| 10 | $1.08400 | $10.84 |
| 100 | $0.71260 | $71.26 |
| 500 | $0.55282 | $276.41 |
| 1,000 | $0.50137 | $501.37 |
| 2,000 | $0.45808 | $916.16 |
| 5,000 | $0.41121 | $2,056.05 |
| 10,000 | $0.38225 | $3,822.50 |
| Unit Price without GST: | $1.73000 |
|---|---|
| Unit Price with GST: | $1.90300 |





