
8000-1020 | |
|---|---|
DigiKey Part Number | 438-1024-ND |
Manufacturer | |
Manufacturer Product Number | 8000-1020 |
Description | BREADBOARD GENERAL PURPOSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Breadboard, General Purpose Pad Per Hole (Round) 0.100" (2.54mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Twin Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Proto Board Type | Breadboard, General Purpose | |
Plating | - | |
Pitch | 0.100" (2.54mm) | |
Circuit Pattern | Pad Per Hole (Round) | |
Edge Contacts | - | |
Hole Diameter | 0.037" (0.94mm) | |
Size / Dimension | 20.00" L x 10.00" W (508.0mm x 254.0mm) | |
Board Thickness | 0.062" (1.57mm) 1/16" | |
Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $178.25000 | $178.25 |
| 5 | $158.29600 | $791.48 |
| 10 | $151.16100 | $1,511.61 |
| 25 | $142.85320 | $3,571.33 |
| 50 | $137.31820 | $6,865.91 |
| 100 | $132.35240 | $13,235.24 |
| Unit Price without GST: | $178.25000 |
|---|---|
| Unit Price with GST: | $196.07500 |


